Salient Features
-
- No pit required for pump application
- Tractor towing for easy transportation
- Compact size for easy manoeuvrability
- Loading with JCB / Loader without any ramp
- Accuracy & mix quality like stationary batching plant
- Quick start-up as everything comes fully assembled from factory
- First fully mobile & PLC controlled plant with TWIN SHAFT TECHNOLOGY
Optional Features
-
- Screw conveyor for fly ash
- Admixture weighing system
- Discharge conveyor for truck mixer loading
| No. | Detail | CBP 200M |
| 1 | Output Capacity | 20 cu.mtr/hr |
| 2 | Inline Bin | 3 nos. |
| 3 | Aggregate Charging Conveyor | Yes |
| 4 | Storage Capacity | 15 cu. mtr. |
| 5 | Cement / Filler Weighing System | Yes |
| 6 | Water Weighing System | Yes |
| 7 | Admixture Weighing System | Optional |
| 8 | Mixer | Twin Shaft Mixer |
| 9 | Maximum Size of Aggregate | 25 mm |
| 10 | Air Compressor | Yes |
| 11 | Screw Conveyor for Cement | Yes |
| 12 | Screw Conveyor for Fly ash | Optional |
| 13 | Cement Filling Hoper | Yes |
| 14 | Control System | Automatic |
| 15 | Mobility | Rear Axle X 2 nos. Tyres |
| 16 | Discharge Conveyor | 10 mtr. length (Optional) |
| 17 | Connected Load | 28 kW |
| 18 | Weight Approx | 7.0 ton |
| No. | Detail | CBP 250M |
| 1 | Output Capacity | 25 cu.mtr/hr |
| 2 | Inline Bin | 3 / 4 nos. |
| 3 | Aggregate Charging Conveyor | Yes |
| 4 | Storage Capacity | 15 cu. mtr. |
| 5 | Cement / Filler Weighing System | Yes |
| 6 | Water Weighing System | Yes |
| 7 | Admixture Weighing System | Optional |
| 8 | Mixer | Twin Shaft Mixer |
| 9 | Maximum Size of Aggregate | 40 mm |
| 10 | Air Compressor | Yes |
| 11 | Screw Conveyor for Cement | Yes |
| 12 | Screw Conveyor for Fly ash | Optional |
| 13 | Cement Filling Hoper | Yes |
| 14 | Control System | Automatic |
| 15 | Mobility | Rear Axle X 2 nos. Tyres |
| 16 | Discharge Conveyor | 10 mtr. length (Optional) |
| 17 | Connected Load | 32 kW |
| 18 | Weight Approx | 7.5 ton |
| No. | Detail | CBP 300M |
| 1 | Output Capacity | 30 cu.mtr/hr |
| 2 | Inline Bin | 3 / 4 nos. |
| 3 | Aggregate Charging Conveyor | Yes |
| 4 | Storage Capacity | 15 cu. mtr. |
| 5 | Cement / Filler Weighing System | Yes |
| 6 | Water Weighing System | Yes |
| 7 | Admixture Weighing System | Optional |
| 8 | Mixer | Twin Shaft Mixer |
| 9 | Maximum Size of Aggregate | 40 mm |
| 10 | Air Compressor | Yes |
| 11 | Screw Conveyor for Cement | Yes |
| 12 | Screw Conveyor for Fly ash | Optional |
| 13 | Cement Filling Hoper | Yes |
| 14 | Control System | Automatic |
| 15 | Mobility | Rear Axle X 2 nos. Tyres |
| 16 | Discharge Conveyor | 10 mtr. length (Optional) |
| 17 | Connected Load | 35.5 kW |
| 18 | Weight Approx | 8.5 ton |






