Salient Features
-
- Very low power consumption with higher output, hence faster payback
- Remote operator controls for better monitoring while paving
- User-Friendly, Fast & Accurate controls
- Advanced energy efficient electric Drive System with step less speed control
- Ideal for Distributary/Minor Canal
No. | Details | |
1 | Prime Mover | |
a | Drive End Panel | 5 HP Geared Motor |
b | Vibratory Cylinder - 2nos | 5 HP Geared Motor |
c | Bogie RH & LH | 1 HP + 1 HP Geared Motor |
d | Vibratory Cylinder - 2nos | 1 HP Electric Motor |
2 | Traction System | |
a | Traction Drive | Two Electrically Driven Double Flanged Bogie Wheels |
b | Traction Speed | 0 - 22 mpm |
3 | Vibratory Cylinder Under Carriage - 2nos | |
a | Finished Cylinder 270 mm dia., 1.2 mtr. long precisely balanced | |
b | Extra long Screw Auguer (RH & LH) with hardened flights | |
c | Finishing Tolerance: +- 3 mm in 12 ft. | |
4 | Machine Controls | |
a | Adjustable Carriage Movement with Variable Speed Drive | |
b | Shock Protection | |
c | Overload Protection | |
5 | Construction | |
a | Frame: All welded, pin connected main frame. Available in length of 2.40 mtr., 1.2 mtr., 0.6 mtr., which are infinitely adjustable up to 46 ft. (CE 200) | |
b | FULL SECTION PAVING: CE 200FS - Min. 730mm ROC with parabolic shape Other: Max. Bed Width: 3.0 mtr. Consult factory for customized full section paving | |
6 | Optional | |
a | Longitudinal & Transverse Groove Marker attachment | |
b | Longitudinal & Transverse PVC Water Stop Inserter attachment | |
c | Customized Slope wedge as per slope inclination | |
NOTE: The technical specification of the product may vary depending on the model and are subject to change without prior notice