Salient Features of CSLM 4000
-
-
- Specially designed blades for better mixing & faster discharge
- Powered shovel gate for spillage free charging
- Loading arms mechanism designed for better pushing force & ease of operation while loading
- Single joystick for all main functions
- Low center of gravity
- Electronic weigh batching system with printer
- Live tracking & monitoring system (optional)
- Reversible operator post for better visibility
- Three way steering systems, ideal for working in confined spaces
- Short turning radius
-
Salient Features of CSLM 4500
-
-
- Specially designed for Canel application & Low slump concrete
- Spiral blades designed for better mixing & faster discharge
- Powered Shovel gate for spillage free charging
- Loading arms mechanism designed for better pushing force & ease of operation while loading
- Single joystick for all main functions
- Electronic weigh batching system with printer
- Live tracking & monitoring system (optional)
- Reversible operator post for better maneuverability
- Three way steering systems, ideal for working in confined spaces
- Short turning radius
- Low center of gravity
-
| No. | Description | CSLM 4000 | CSLM 4500 |
| 1 | Drum Output per batch | 4 Cu.M. | 4.5 Cu.M. |
| 2 | Drum Capacity | 5.4 Cu.M. | 6.2 Cu.M. |
| 3 | Drum Rotation | 0-22 RPM | 0-22 RPM |
| 4 | Vehicle Speed | 0-30 Kmph | 0-30 Kmph |
| 5 | Engine | KOEL 4R1040TA4 Diesel Engine 4 Cylinder Turbocharged, Inter-Cooled 110 HP/82 Kw @ 2500RPM BSIII Emission Compliant | KOEL 4R1040TA4 Diesel Engine 4 Cylinder Turbocharged, Inter-Cooled 110 HP/82 Kw @ 2500 RPM BSIII Emission Complian |
| 6 | Braking system | Hydraulic powered brakes | Hydraulic powered brakes |
| 7 | Gradeability | 25.5 Deg/47.5% | 24.5 Deg/45.5% |
| 8 | Tyre & Rim | 16.0/70-20-14 PR | 16.0/70-20-14 PR |
| 9 | Fuel Tank | 120 Ltr | 120 Ltr. |
| 10 | Bucket Capacity | 600 Ltr. | 700 Ltr. |
| 11 | Hydraulic Tank | 112 Ltr. | 112 Ltr. |
| 12 | Water Tank | 760 Ltr. | 850 Ltr. |
| 13 | Water Pump Capacity | 230 Lpm. | 230 Lpm. |
| 14 | Chassis | Box Type | Box Type |
| 15 | Net Vehicle Weight | 7800 Kg. Approx | 7400 Kg. Approx |
| 16 | Laden Weight | 17400 KG. Approx | 18200 KG. Approx |
| 17 | Drive | Full Time 4 Wheel Drive | Full Time 4 Wheel Drive |
| 18 | Wheel base | 2650 | 2700 |
Note: The technical specifications of the product may very depending on the model and are subject to change without prior notice




