Salient Features
-
- Small footprint & low maintenance due to deep bucket conveyor
- Low cycle time due to smaller transfer conveyor leads to higher productivity
- Quick and easy installation due to fully welded frame structure & pre-assembled main units
- High production performance due to optimized advance automation
- Direct TM loading
- Easy maintenance and low operating cost
- Rapid and easy re-location
- Minimal or No foundation required
| Sr. | Details | CDP 300 | CDP 450 | CDP 600 |
| 1 | Output Theoretical | 30 Cu. Mtr./Hr | 45 Cu. Mtr./Hr | 60 Cu. Mtr./Hr |
| 2 | Bins | 4 | 4 | 4 |
| 3 | Charging Conveyor | Side wall cleated belt conveyor | Side wall cleated belt conveyor | Side wall cleated belt conveyor |
| 4 | Cement / Filler Weighing System | YES | YES | YES |
| 5 | Water Weighing System | YES | YES | YES |
| 6 | Admixture Weighing System | YES | YES | YES |
| 7 | MIxer | Twin Shaft | Twin Shaft | Twin Shaft |
| 8 | Maximum Size of Aggregate | 40MM | 60MM | 80MM |
| 9 | Water Sprinkling & Gravity Discharge System | YES | YES | YES |
| 10 | Air Compressor | YES | YES | YES |
| 11 | Screw Conveyor for Cement | YES | YES | YES |
| 12 | Manual Cement Hopper | Optional | Optional | Optional |
| 13 | Control System | Automatic | Automatic | Automatic |
| 14 | Discharge Height | 4.1Mtr. | 4.1Mtr. | 4.1Mtr. |
| 15 | Connected Load | 47 Kw | 62 Kw | 72 Kw |
NOTE: The technical specification of the product may vary depending on the model and are subject to change without prior notice






